Purchase Order Status
| No | Order No |
Date |
Seller |
Total |
Status |
SO Status |
Action |
|---|---|---|---|---|---|---|---|
| |
12345 | 03-07-2017 | CIEF Worldwide Sdn Bhd Venue:61250, Dongguan |
(MYR)12,000 | Amended | No | |
| |
45678 | 02-07-2017 | Homemade Market Venue:61250, Hong Kong |
(MYR)21,000 | Amended | Yes | |
| |
90123 | 01-07-2017 | Talent Cloud Sdn Bhd Venue:61250, Hong Kong |
(MYR)18,000 | Canceled | No | |
| |
99814 | 01-07-2017 | Serv Sdn Bhd Venue:61250, Dongguan |
(MYR)10,000 | Canceled | Yes |
