Order Status
| No | Date |
Status |
Order Type |
Order No |
Supplier Name |
Marking |
Forwarder |
Purchase Value |
Shipment No |
Cont No |
Warehouse Recv Note |
ETD |
ETA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
03-07-2017 | Delivery Request Accepted | PO & SO | 5 |
HMM | CIEF/0008 | 123456 | |
CTN56 | 123456 | 123456 | 123456 | 03-07-2017 Delayed |
| |
02-07-2017 | Delivery Request Failed | PO & SO | 10 |
HMM | CIEF/0007 | 123456 | |
CTN55 | 123456 | 123456 | 03-07-2017 | 03-07-2017 |
| |
01-07-2017 | Container loading | PO & SO | HMM | CIEF/0005 | 123456 | |
CTN54 | 123456 | 123456 | 03-07-2017 | 15-07-2017 Delayed |
|
| |
30-06-2017 | ETD | PO & SO | 1 |
HMM | CIEF/0004 | 123456 | |
CTN53 | 123456 | 123456 | 28-06-2017 Delayed |
03-07-2017 |
| |
29-06-2017 | N/A | PO | HMM | CIEF/0003 | 123456 | |
N/A | N/A | N/A | N/A | N/A |
