2018-04-20 14:03:37 +08:00
2018-05-21 12:45:54 +08:00
2018-06-27 23:34:35 +08:00
2018-04-24 15:03:01 +08:00
2018-06-27 23:34:35 +08:00
2018-06-26 17:28:22 +08:00
2018-04-20 14:03:37 +08:00
2018-05-07 15:26:23 +08:00
2018-05-17 12:26:32 +08:00
2018-06-12 12:05:07 +08:00
2018-05-07 15:26:23 +08:00
2018-06-21 15:05:16 +08:00
2018-05-07 15:26:23 +08:00
2018-04-20 14:03:37 +08:00
2018-05-07 15:26:23 +08:00
2018-06-12 09:46:42 +08:00
2018-06-26 10:30:57 +08:00
2018-05-17 12:26:32 +08:00
2018-05-07 15:26:23 +08:00
2018-06-27 23:34:35 +08:00
2018-05-30 16:33:11 +08:00
2018-06-12 09:48:11 +08:00
2018-05-17 12:26:32 +08:00
2018-05-07 15:26:23 +08:00

Currency Exchange (MYR, RMB, USD)

A currency exchange system that user able to book their rate and upload their backin slip. For admin backend, they can perform booking with supplier, update booking status, etc. Using a Laravel-Vue SPA starter project template.

TechStack

  • Laravel 5.6
  • Vue + VueRouter + Vuex + VueI18n + ESlint
  • Pages with dynamic import and custom layouts
  • Login, register and password reset
  • Authentication with JWT
  • Socialite integration
  • Bootstrap 4 + Font Awesome 5

Installation

  • git clone git@gitlab.com:CIEFWorldwideSdnBhd/exchange.git
  • Copy .env-example to .env
  • Edit .env and set your database connection details
  • Comp run php artisan key:generate and php artisan jwt:secret)
  • php artisan migrate
  • yarn / npm install

Usage

Test Credentials

user@example.com:secret admin@example.com:secret

Development

# build and watch
npm run watch

# serve with hot reloading
npm run hot

Production

npm run production

Changelog

Please see CHANGELOG for more information what has changed recently.

S
Description
No description provided
Readme 17 MiB
Languages
Vue 49.2%
PHP 45%
JavaScript 2.8%
Blade 2.5%
SCSS 0.2%
Other 0.3%